PAINTINGS |
||||
Spiti 1 | View from Shego | Spiti 2 | ||
oil on canvas, 2020 | Oil on canvas, 2020 | Oil on canvas, 2020 | ||
10"x12", 25x30cm | 110x140cm, 44"x55" | |||
Abyss | Blue | Thread | ||
Oil on canvas, 2020 | Oil on canvas, 2020 | Oil on canvas, 2020 | ||
40x50cm, 24"x20" | 60x50cm, 24"x20" | 24"x20", 60x50cm | ||
Catch | Microbes | |||
Oil on canvas, 2020 | Oil on canvas, 2020 | |||
140x110cm, 55"x44" | 20"x24", 50x60cm | |||
Fly | Dancer | Hill with Tree | ||
Oil on canvas, 2020 | Oil on canvas, 2020 | Oil on canvas, 2020 | ||
10"x12", 25x30cm | 30x25cm, 12"x10" | 12"x10", 30x25cm | ||
Turtle's Ring | Valley Portrait | Goldfish | ||
Acrylic on canvas, 2020 | Acrylic on canvas, 2020 | Oil on canvas, 2017 | ||
60x50cm, 24"x20" | 60x50cm, 24"x20" | 50x50cm, 24"x20" | ||
Kudle Beach | Sunset | Megalithic Submarines | ||
Acrylic on canvas, 2020 | Acrylic on canvas, 2020 | Acrylic on canvas, 2020 | ||
50x60cm, 20"x24" | 60x40cm, 24"x20" | 50x60cm, 20"x24" | ||
Split Orange | Touch | Slice Mandarin | ||
Oil on canvas, 2019 | Oil on canvas, 2020 | Oil on canvas, 2019 | ||
30"x36", 76x91cm | 30"x36", 76x91cm | 30"x36", 76x91cm | ||
Gatekeeper | Yuni | |||
Oil on canvas, 2019 | Oil on canvas, 2019 | Oil on canvas, 2019 | ||
60x50cm, 24"x20" | 50x60cm, 20"x24" | 60x50cm, 24"x20" | ||
|
||||
|
||||
Rupture | Red Field | Wishbox | ||
oil on canvas, 2017 | Oil on canvas, 2017 | Oil on canvas, 2017 | ||
36"x30" (91x76 cm) | 110x140 cm (44"x55") | 36"x30" (91x76 cm) | ||
Red – No Title | Kargyak River | Blue Forest – No Title | ||
oil on canvas, 2017 | Oil on canvas, 2016 | Oil on canvas, 2017 | ||
30"x36" (76x91 cm) | 50x60 cm (20"x24") | 20"x24" (50x60 cm) | ||
Beas River 1 | Gomborangjon, Zanskar | Beas River 2 | ||
oil on canvas, 2017 | Oil on canvas, 2017 | Oil on canvas, 2017 | ||
44" x 55" (110x140 cm) | 110x140 cm (44"x55") | 44" x 55" (110x140 cm) | ||
Hunters Point, NY oil on canvas, 2016 20"x24"(50x60cm) |
Power Station, NY oil on canvas, 2016 20"x24"(50x60cm) |
|||
Four Stones oil on canvas, 2016 24"x20"(60x50cm) |
Lady oil on canvas, 2016 24"x20"(60x50cm) |
|||
Pangong North | Pangong Tso, 2013 | Shabuto on Pangong | ||
oil on canvas, 2013 | Oil on canvas | Oil on canvas, 2013 | ||
44"x55", 140x110cm | 110x140cm, 55"x44" | 24"x20", 60x50cm | ||
Kee Monastery | Jültcha | Leh Poplar | ||
Oil on canvas, 2013 | Oil on canvas, 2013 | Oil on canvas, 2013 | ||
140x110cm, 55"x44" | 20"x24", 50x60cm | 60x50cm, 24"x20" | ||
Bycicle Ambulance Hits Boy | Plum Tree | Melon Truck | ||
Oil on Canvas, 2013 | Oil on Canvas, 2013 | Oil on Canvas, 2013 | ||
15"x19", 38x48cm | 48x38cm, 19"x15" | 15"x19", 38x48cm | ||
Landscape | Ω | Thing, 2013 | ||
Oil on canvas, 2013 | Oil on canvas, 2013 | Oil on canvas, 2013 | ||
50x60cm, 20"x24" | 50"x36", 127x92cm | 20"x24", 50x60cm | ||
Red Slug | Yellow Slug | 오 | ||
Oil on canvas, 2013 | Oil on canvas, 2013 | Oil on canvas, 2013 | ||
19"x15", 48x38cm | 48x38cm, 19"x15" | 140x110cm, 55"x44" | ||
Rainbow | Orchard | Apple 4 | ||
Oil on canvas, 2013 | Oil on canvas, 2013 | Oil on canvas, 2013 | ||
44"x55", 110x140cm | 140x110cm, 55"x44" | 24”x20”, 60x50cm | ||
|
||||
|
||||
Belles | Billy The Mountain | At Deshaur Lake | ||
Oil on Canvas, 2012 | Oil on Canvas, 2012 | Oil on Canvas, 2012 | ||
44" x 55" (110x140cm) | 24" x 20" (60x50cm) | 44" x 55" ((110x140cm) | ||
Lumbini 2069 | Garden | Lumbini West | ||
Oil on Canvas, 2013 | Oil on Canvas, 2013 | Oil on Canvas, 2013 | ||
20” x 24" (50x60cm) | 24” x 20” (60x50cm) | 20” x 24” (50x60cm) | ||
Treasure Island – Paradise Lost | Marygold | Katmandu | ||
Oil on Canvas, 2013 | Oil on Canvas, 2012 | Oil on Canvas, 2013 | ||
50 x 60 cm (20”x24”) | 50 x 60 cm (20”x24”) | 20” x 24” (50x60cm) | ||
Table Still | ||||
Oil on canvas, 2012 | ||||
24” x 20” (60x50cm) | ||||
Tractor | MÉDOC | Hay Roll | ||
Oil on canvas, 2012 | Oil on canvas, 2012 | Oil on canvas, 2012 | ||
50 x 88 cm (20”x35”) | 88 x 50 cm (35”x20”) | 90 x 88 cm (35 1/2”x35”) | ||
|
||||
|
||||
Nepal Tour 2011 - Everest Trail | ||||
I Am Ama Dablan, And Ama Dablan Is Me |
Lotse & Co. | Macchupucchare | ||
Acrylic, Oil on canvas, 2011 | Acrylic, Oil on canvas, 2011 | Oil on canvas, 2011 | ||
140 x 110cm, 55" x 44" | 110 x 140 cm, 44" x 55" | 140 x 110 cm, 55" x 44" | ||
Juniper Fields | Dhaboche from Pangboche | Dhaboche | ||
Oil on canvas, 2011 | Oil on canvas, 2011 | Oil on canvas, 2011 | ||
50 x 60cm, 20" x 24" | 50 x 60cm, 20" x 24" | 60 x 50 cm, 24" x 20" | ||
Dharma Horse | The Annapurna Circuit Trail | Sagarmata | ||
Oil on canvas, 2011 | Oil on canvas, 2011 | Acrylic on canvas, Collage 2011 | ||
60 x 50cm, 24" x 20" | 110 x 140 cm, 44" x 55" | 60 x 50 cm, 24" x 20" | ||
Macchu Ko Tauko - Big fish, Small Fish |
||||
Oil on canvas, 2011 | ||||
140 x 110 cm, 55" x 44" | ||||
Fewa Tal | Water-Tank |
Lakeside - Small Fish, Big Fish |
||
Oil on canvas, 2011 | Oil on canvas, 2011 | Oil on canvas, 2011 | ||
5 0 x 60cm, 20" x 24" | 6 0 x 50 cm, 24" x 20" | 50 x 60 cm, 24" x 20" | ||
|
||||
|
||||
Fulmoon | Diamonte | |||
oil on canvas, 2010 | oil on canvas, 2010 | |||
63" x 55", 160 x 140 cm | 63" x 55", 160 x 140 cm | |||
|
||||
Towers | ||||
oil on canvas, 1997 | ||||
24" x 20", 60 x 50 cm | ||||
|
||||
Route 21 | Shoes | Rhotang Pass - Folklore | ||
oil on canvas, 2010 | oil on canvas, 2010 | oil on canvas, 2010 | ||
55 " x 63", 140 x 160 cm | 24" x 20", 60 x 50 cm | 20" x 24", 50 x 60 cm | ||
|
||||
Kulu Valley | Kall | |||
oil on canvas, 2009 | oil on canvas, 2009 | |||
24" x 20", 60 x 50 cm | 20" x 24", 50 x 60 cm | |||
|
||||
Flying Carpet | Lizard | Zeppelin | ||
oil on canvas, 2009 | oil on canvas, 2009 | oil on canvas, 2009 | ||
24" x 20", 61 x 50 cm | 20" x 24", 50 x 60 cm | 20" x 24", 50 x 61 cm | ||
|
||||
Rape-seed Fields | Dragon | Yellow Peak | ||
oil on canvas, 2009 | oil on canvas, 2008 | oil on canvas, 2009 | ||
20" x 24", 50 x 61 cm | 20" x 24", 50 x 61 cm | 24" x 20", 61 x 50 cm | ||
|
||||
"Where the Tree of Knowledge is, there is Paradise" - FWN | ||||
oil on canvas, 2008 | ||||
63 " x 55", 160 x 140 cm | ||||
|
||||
Monsoon Clouds | Blue Rock |
Smiley Face - 11/30 2008 Moon, Venus, Jupiter |
||
oil on canvas, 2008 | oil on canvas, 2008 | oil on canvas, 2008 | ||
24" x 20", 61 x 50 cm | 24" x 20", 61 x 50 cm | 20" x 24", 50 x 61 cm | ||
|
||||
Kya Kela Akela? | Pumpkin | Apples | ||
oil on canvas, 2008 | oil on canvas, 2008 | oil on canvas, 2008 | ||
24" x 20", 61 x 50 cm | 24" x 20", 61 x 50 cm | 20" x 24", 50 x 61 cm | ||
|
||||
The Look | The Push | |||
oil on canvas, 2007 | oil on canvas, 2008 | |||
24" x 28", 61 x 71 cm | 24" x 18", 61 x 46 cm | |||
|
||||
Falls | Mount Mehru | Evening Prana | ||
oil on canvas, 2008 | oil on canvas, 2008 | oil on canvas, 2008 | ||
63" x 55", 160 x 140 cm | 55" x 63", 140 x 160 cm | 63 " x 55", 160 x 140 cm | ||
|
||||
As For Third Ear | Shivlingam | Maya | ||
oil on canvas, 2007 | oil on canvas, 2007 | oil on canvas, 2007 | ||
28" x 24", 71 x 61 cm | 28" x 18", 61 x 46 cm | 24" x 18", 61 x 46 cm | ||
|
||||
Oranges | Self Portrait in Blue | Zarathustra, Self Portrait | ||
oil on canvas, 2008 | oil on canvas, 2008 | oil on canvas, 2008 | ||
24" x 20", 61 x 50 cm | 24" x 18", 61 x 46 cm | 24" x 20", 61 x 50 cm | ||
|
||||
|
||||
|
||||
Papaya | Four Boats | A Boat Has Flown Away In The Wind | ||
oil on canvas, 2007 | oil on canvas, 2007 | oil on canvas, 2007 | ||
18" x 24", 45 x 60 cm | 24" x 18", 60 x 45 cm | 24" x 18", 60 x 45 cm | ||
|
||||
Manikarnika Ghat | Buffalos | |||
oil on canvas, 2007 | oil on canvas, 2007 | |||
44" 55", 110 x 140 cm | 44" x 55", 110 x 140 cm | |||
|
||||
Morning On Ganges | Funeral | Cactus | ||
oil on canvas, 2007 | oil on canvas, 2007 | oil on canvas, 2007 | ||
63" x 55", 160 x 140 cm | 63" x 55", 160 x 140 cm | 24" x 18", 60 x 45 cm | ||
|
||||
Orion Ganges | ||||
oil on canvas, 2007 | ||||
48" x 36", 120 x 90 cm | ||||
|
||||
|
||||
|
||||
Rooftop, Bodh Gaya, 2006 | Dakini Tree, 2005 | Mahakala Mountain, 2005 | ||
Oil on Canvas | Oil on canvas | Oil on canvas | ||
24" x 40", 60 x 100 cm | 55" x 44", 140 x 110 cm | 40" x 50", 100 x 130 cm | ||
|
||||
Mahakala Cave, a.k.a. "The Moment" When Siddhartha Gautama Decided to Leave the Cave | Sunset, 2006 | Pond in Lahoul, 2006 | ||
Oil on Canvas | Oil on canvas | Oil on Panel | ||
55" x 44", 140 x 110 cm | 40" x 24", 100 x 60 cm | 18" x 24", 45 x 60 cm | ||
|
||||
Water Fall / Snow Storm, 2006 | Eagle Eye, 2006 | Morning Prana, 2006 | ||
Oil on Panel | Oil on canvas | Oil on Canvas | ||
24" x 18", 60 x45 cm | 62" x 55", 160 x 140 cm | 55" x 62", 140 x 160 cm | ||
|
||||
Chandar Tal Earial, 2006 | Chandar Tal, Eastern Wall, 2006 | Two Glaciers, 2006 | ||
Oil on Canvas | Oil on canvas | Oil on Canvas | ||
62" x 55", 160 x 140 cm | 72" x 60", 180 x 150cm | 60" x 72", 150 x 180 cm | ||
|
||||
Way to Shangrila, 2006, diptyck | Two Babas | |||
Oil on Canvas | oil on canvas, 2006 | |||
72" x 120"(2 x 60")/180 x 305 cm(2 x 152cm) | 51" x 45", 130 x 114 cm | |||
|
||||
|
||||
JISPA, LAHOUL, 2005 | ||||
River Bhagan | Red Peak | Fullmoon Abstract | ||
Oil on canvas, 2005 | Oil on canvas, 2005 | Oil on canvas, 2005 | ||
110 x 140cm, 44" x 55" | 140 x 110 cm, 55" x 44" | 130 x 100 cm, 51" x 39" | ||
|
||||
Peaks at Jispa | Jispa Monastery | Winter Sunrise 2004 | ||
Oil on canvas, 2005 | Oil on canvas, 2005 | Oil on canvas & board | ||
130 x 100 cm, 51" x 39" | 60 x 100 cm, 24" x 40" | 40 x 60 cm, 16" x 24" | ||
|
||||
Tela Peak Viewed from Jispa | ||||
Oil on canvas & board, 2005 | Oil on canvas, 2005 | Oil on canvas, 2005 | ||
28 x 36 cm, 11" x 14" | 100 x 60 cm, 40"x 24" | 60 x 100 cm, 24"x40" | ||
|
||||
|
||||
Exhibition : 2005 May, New Delhi, India |
||||
The Hut | Manali Apple | Fullmoon With Venus | ||
Oil on canvas, 2003 | Oil on canvas, 2004 | Oil on canvas, 2004 | ||
110 x 140 cm, 44"x55" | 140 x 110 cm, 55"x44" | 130 x 100 cm, 51"x39" | ||
Manali Peak | ||||
Oil on canvas, 2005 | Oil on canvas, 2005 | Oil on canvas, 2005 | ||
140 x 110 cm, 55"x44" | ||||
Erosion at Sarchu | The Road to Baralacha-La, Sarchu, | |||
Oil on canvas, 2004 | Oil on canvas, 2004 | |||
100 x 130 cm, 40"x50" | 100 x 130 cm, 40"x50" | |||
Puktal Monastery | D-Sunrise | Green Nagas | ||
Oil on canvas, 2004 | Oil on canvas, 2004 | Oil on canvas, 2005 | ||
71 x 70 cm, 28"x27.5" | 130 x 100 cm, 51"x39" | 130 x 100 cm, 50"x40" | ||
Air naga | Shivalingam | Organic Purple | ||
Oil on canvas, 2005 | Oil on canvas, 2005 | Oil on canvas, 2005 | ||
140 x 110 cm, 55"x44" | 140 x 110 cm, 55"x44" | 140 x 110 cm, 55"x44" | ||
|
||||
|
||||
Exhibition : September 2001, Greenpoint, Brooklyn |
||||
Alignment | Mapping the Shores of East River | Night Lights | ||
Oil on canvas, 2001 | Oil on canvas, 2001 | Oil on canvas, 2001 | ||
47 x 70" / 1,2 x 1,8m | 20 x 24 " / 51 x 61cm | 20 x 24 " / 51 x 61cm | ||
View
of Stuyvesant Town with Some Radiaton |
Dancing Piers | |||
Oil on canvas, 2001 | Oil on canvas, 2001 | |||
20 x 24 " / 51 x 61cm | 20 x 24 " / 51 x 61cm | |||
|
||||
|
||||
Solang Valley View | ||||
Oil on canvas, 2003 | Oil on canvas, 2003 | Oil on canvas, 2003 | ||
60 x 100 cm, 24"x40" | 100 x 60 cm, 40"x 24" | 60 x 100 cm, 24"x40" | ||
Cedars | ||||
Oil on canvas, 2003 | Oil on canvas, 2003 | Oil on canvas, 2003 | ||
60x 100 cm, 40"x24" | 60x 100 cm, 40"x24" | 60x 100 cm, 40"x24" | ||
Nezim Gyapo, Lato. Leh City | ||||
Oil on canvas, 2003 | Oil on canvas, 2003 | Oil on canvas, 2003 | ||
60x 100 cm, 40"x24" | 60 x 100 cm, 24"x40" | 60 x 100 cm, 24"x40" | ||
The First Gate | ||||
Oil on canvas, 2003 | Oil on canvas, 2003 | Oil on canvas, 2003 | ||
110 x 140 cm, 44"x55" | 110 x 140 cm, 44"x55" | 110 x 140 cm, 44"x55" | ||
Rhotang Lake | Gelug-Pa | |||
Oil on canvas, 2003 | Oil on canvas, 2003 | Oil on canvas, 2004 | ||
140 x 110 cm, 55"x44" | 60 x 100 cm, 24"x40" | 71 x 70 cm, 28"x27.5" | ||
HOME | 9/11 | Fullmoon | ||
Ink, paint on paper , 2004 | Ink, paint on paper , 2004 | Ink, paint on paper , 2004 | ||
150 x 100 cm, 59"39" | 150 x 100 cm, 59"x39" | 28 x 40 cm, 11"x16" | ||
Red-Yellow | ||||
Oil on canvas, 2004 | ||||
71 x 70 cm, 28"x27.5" | ||||
The Annunciation
at Szalki Sand Quarry |
Glass-Scape, diptych |
View
on the Hudson, triptych |
||
Oil on canvas, 1997 | Oil on canvas, 1997 | Oil on canvas, 1997 | ||
12 x 7,7" / 3,7 x 2,35m | 112 x 65" / 2,84 x 1,65m | 64 x 60" / 1,62 x 1,52m | ||
The Beauty and the Beast | Pilings on the East River | Butchered Beast | ||
Oil on canvas, 1997 | Oil on canvas, 1997 | Oil on canvas, 1999 | ||
50 x 44" / 1,4 x 1,1m | 20 x 28 / 0,5 x 0,7m | 44 x 55" / 1,4 x 1,1m | ||
The Beast | The Abandoned Pier | Air Raid | ||
Oil on canvas, 1999 | Oil on canvas, 2000 | Oil on canvas, 2000 | ||
50 x 58" / 1,27 x 1,48m | 54 x 48" / 1,37 x 1,22m | 9 x 5" / 2,74 x 1,52m | ||
Back
to top |