PRINTS
- THE NEPAL SERIES |
||||
Kama Sutra | Santa | The Seventh Day | ||
Print on paper, 2008 | Print on paper, 2008 | Print on paper, 2008 | ||
30 x 20" / 76 x 50 cm | 30 x 20" / 76 x 50 cm | 30 x 20" / 76 x 50 cm | ||
Aum | Christmas Knots | Ganesha | ||
Print on paper, 2008 | Print on paper, 2008 | Print on paper, 2008 | ||
30 x 20" / 76 x 50cm | 30 x 20" / 76 x 50 cm | 30 x 20" / 76 x 50 cm | ||
Street Dog | King of Diamonds | Map | ||
Print on paper, 2008 | Print on paper, 2008 | Print on paper, 2008 | ||
30 x 20" / 76 x 50cm | 30 x 20" / 76 x 50cm | 30 x 20" / 76 x 50cm | ||
Rathi | Footsteps | Eclips | ||
Print on paper, 2008 | Print on paper, 2008 | Print on paper, 2008 | ||
30 x 20" / 76 x 50cm | 30 x 20" / 76 x 50 cm | 30 x 20" / 76 x 50 cm | ||
Telecom Red | Sewer Cover Blue | Air Tight Inspection | ||
Print on paper, 2008 | Print on paper, 2008 | Print on paper, 2008 | ||
30 x 20" / 76 x 50cm | 30 x 20" / 76 x 50cm | 30 x 20" / 76 x 50cm | ||
Katmandu City Scape | Staccato | Nepal Pilot | ||
Print on paper, 2008 | Print on paper, 2008 | Print on paper, 2008 | ||
30 x 20" / 76 x 50cm | 30 x 20" / 76 x 50 cm | 30 x 20" / 76 x 50 cm | ||
Katmandu Square | Durbar Square Pink | Durbar Square Blue | ||
Print on paper, 2008 | Print on paper, 2008 | Print on paper, 2008 | ||
30 x 20" / 76 x 50cm | 30 x 20" / 76 x 50cm | 30 x 20" / 76 x 50cm | ||
OTHER PRINT |
||||
Matrix Telefon (Stockholm Sweden) | ||||
Print on paper, 2007 | ||||
28 x 27" / 71 x 68 cm | ||||
PRINTS - THE SPHERE SERIES (MIND BUBBLES) |
||||
Harvest Moon | The Glass Sphere | A Being-In-And Out | ||
Print on paper, 2000 | Print on paper, 2000 | Print on paper, 2000 | ||
29 x 24" / 75 x 61cm | 29 x 24" / 75 x 61cm | 26 x 17" / 66 x 43cm | ||
Russian Roulette #2 | Green-Yellow Bubble | Orange-Purple | ||
Print on paper, 2000 | Print on paper, 2000 | Print on paper, 2000 | ||
26 x 17" / 66 x 43cm | 26 x 17" / 66 x 43cm | 26 x 17" / 66 x 43cm | ||
Another Bubble | King of Hearts | And Yet Another Bubble | ||
Print on paper, 2000 | Print on paper, 2000 | Print on paper, 2000 | ||
26 x 17" / 66 x 43cm | 26 x 17" / 66 x 43cm | 26 x 17" / 66 x 43cm | ||
PRINTS - THE PAPERSTEIN/FRANKENSTEIN SERIES |
||||
Contstruction of the Avenue | Fireworks | Horizonts | ||
Print on paper, 2000 | Print on paper, 2000 | Print on paper, 2000 | ||
22 x 36" / 56 x 91cm | 22 x 36" / 56 x 91cm | 22 x 36" / 56 x 91cm | ||
Red Corner | Silver City | |||
Print on paper, 2000 | Print on paper, 2000 | |||
Sweeping Wheel |
Letter
to My Parents Explaining Manhattan Project; With Love |
Mapping
Cosmos, LY 35B |
||
Print on paper, 2001 | Print on paper, 2001 | Print on paper, 2001 | ||
30 x 41" / 76 x 104cm | 30 x 41" / 76 x 104cm | 30 x 41" / 76 x 104cm | ||
Message out of | ||||
Print on paper, 2001 | ||||
30 x 41" / 76 x 104cm | ||||
22 x 36" / 56 x 91cm | 22 x 36" / 56 x 91cm | |||
PRINTS - The Hindu Series | ||||
AOUHM 2003 | Yidam, 2003 | Swastik 2003 | ||
Mixed media on paper | Mixed media on paper | Mixed media on paper | ||
76 x 50 cm, 30"x20" | 76 x 50 cm, 30"x20" | 76 x 50 cm, 30"x20" | ||
Nepal Telecom, 2003 | ||||
Mixed media on paper | ||||
76 x 50 cm, 30"x20" | ||||
PHOTOGRAPHS |
||||
Bubbles at the Pier | Only One Twin Tower (&Partners) | Skaters | ||
B&W Photogram,
2001/Winter |
B&W Photograph, 2001/April |
B&W
Photograph, 2001/Winter |
||
8x10 inches | 8x10 inches | 8x10 inches | ||
Anna at Ground Zero | Shooting Star | |||
B&W Photograph, 2001/Winter |
B&W Photograph, 2001/November |
|||
8x10 inches | 8x10 inches | |||
Back
to top |